ANSI B 16.5 Class 300 LB
Flange Dimensions
ANSI B 16.5 Class 300 LB Flange Dimensions
Pipe Size | Flange Data (mm) | Hub Data (mm) | Drilling Data (mm) | Weight (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD | Counter Bore | Thickness | Length | Thread Length | Hub Ø | Face Ø | Holes | Bolt Ø | Bolt Circle | ||
½” | 95.30 | 23.60 | 14.20 | 22.30 | 15.70 | 38.10 | 35.00 | 4 | 15.70 | 66.55 | 0.64 |
¾” | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 42.70 | 42.90 | 4 | 19.00 | 82.50 | 1.12 |
1″ | 124.0 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 4 | 19.00 | 88.90 | 1.36 |
24″ | 914.4 | 614.4 | 69.85 | 106.4 | 82.50 | 701.5 | 692.1 | 24 | 41.10 | 812.8 | 201 |
Technical Notes:
- Threads conform to ASME B1.20.1 NTP standards (except NPSL locknut threads for small plain face flanges)
- Class 300+ threaded flanges feature counter-bored design with 45° chamfer
- All dimensions in millimeters
- Weights are approximate based on manufacturer specifications