ANSI B 16.5 Class 150 LB
Flange Dimensions

ANSI B 16.5 Class 150 LB Flange Dimensions

Pipe Size Flange Data Hub Data Drilling Data Weight (kg)
OD (mm) Thickness (mm) Length (mm) Thread Length (mm) Hub Ø (mm) Face Ø (mm) Holes Bolt Ø (mm) Bolt Circle (mm)
½” 88.90 11.20 15.70 15.70 30.20 35.00 4 15.70 60.45 0.39
¾” 98.60 12.70 15.70 15.70 38.10 42.90 4 15.70 69.85 0.56
1″ 108.0 14.20 17.50 17.50 49.30 50.80 4 15.70 79.25 0.78
1¼” 117.3 15.70 20.60 20.60 58.70 63.50 4 15.70 88.90 1.03
1½” 127.0 17.50 22.40 22.40 65.00 73.15 4 15.70 98.60 1.32
2″ 152.4 19.10 25.40 25.40 77.70 91.90 4 19.10 120.7 2.06
2½” 177.8 22.40 28.40 28.40 90.40 104.6 4 19.10 139.7 3.28
3″ 190.5 23.90 30.20 30.20 108.0 127.0 4 19.10 152.4 3.85
3½” 215.9 23.90 31.75 31.75 122.2 139.7 8 19.10 177.8 4.81
4″ 228.6 23.90 33.30 33.30 134.9 157.2 8 19.10 190.5 5.30
5″ 254.0 23.90 36.60 36.60 163.6 185.7 8 22.40 215.9 6.07
6″ 279.4 25.40 39.60 39.60 192.0 215.9 8 22.40 241.3 7.45
8″ 342.9 28.40 44.50 44.50 246.1 269.7 8 22.40 298.5 12.1
10″ 406.4 30.20 49.30 49.30 304.8 323.8 12 25.40 362.0 16.5
12″ 482.6 31.75 55.60 55.60 365.3 381.0 12 25.40 431.8 26.2
14″ 533.4 35.10 57.15 57.15 400.1 412.7 12 28.40 476.3 34.6
16″ 596.9 36.60 63.50 63.50 475.2 469.9 16 28.40 539.8 44.8
18″ 635.0 39.60 68.30 68.30 505.0 533.4 16 31.75 577.9 48.9
20″ 698.5 42.90 73.15 73.15 558.8 584.2 20 31.75 635.0 61.9
24″ 812.8 47.80 82.60 82.60 663.4 692.1 20 35.10 749.3 86.9

Call Us Now
WhatsApp
Scroll to Top