Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia In Inch | Overall Dia In Inch | Counter Bore In Inch | Flange Thickness min In Inch | Overall Length In Inch | Threaded Length min In Inch | Hub Dia In Inch | Face Dia In Inch | Number of Holes | Bolt Hole Dia In Inch | Dia of Circle of Holes In Inch | Kg/ Piece | |
½ | 0.840 | 3.750 | 0.930 | 0.560 | 0.880 | 0.620 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.74 |
21.30 | 95.30 | 23.60 | 14.20 | 22.40 | 15.70 | 38.10 | 35.00 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.140 | 0.620 | 1.000 | 0.620 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.27 |
26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 47.80 | 42.90 | 19.10 | 82.60 | |||
1 | 1.315 | 4.880 | 1.410 | 0.690 | 1.120 | 0.690 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.52 |
33.40 | 124.0 | 35.80 | 17.50 | 28.40 | 17.50 | 53.80 | 50.80 | 19.10 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.750 | 0.810 | 1.120 | 0.810 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.03 |
42.20 | 133.4 | 44.40 | 20.60 | 28.40 | 20.60 | 63.50 | 63.50 | 19.10 | 98.60 | |||
1 ½ | 1.900 | 6.120 | 1.990 | 0.880 | 1.250 | 0.880 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.96 |
48.30 | 155.4 | 50.50 | 22.40 | 31.75 | 22.40 | 69.85 | 73.15 | 22.40 | 114.3 | |||
2 | 2.375 | 6.500 | 2.500 | 1.000 | 1.440 | 1.120 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 3.62 |
60.30 | 165.1 | 63.50 | 25.40 | 36.60 | 28.40 | 84.10 | 91.90 | 19.10 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 3.000 | 1.120 | 1.620 | 1.250 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 5.28 |
73.00 | 190.5 | 76.20 | 28.40 | 41.10 | 31.75 | 100.1 | 104.6 | 22.40 | 149.4 | |||
3 | 3.500 | 8.250 | 3.630 | 1.250 | 1.810 | 1.380 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 7.00 |
88.90 | 209.6 | 92.20 | 31.75 | 46.00 | 35.10 | 117.3 | 127.0 | 22.40 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.130 | 1.380 | 1.940 | 1.560 | 5.250 | 5.500 | 8 | 1.000 | 7.250 | 8.84 |
101.6 | 228.6 | 104.9 | 35.10 | 49.30 | 39.60 | 133.4 | 139.7 | 25.40 | 184.2 | |||
4 | 4.500 | 10.75 | 4.630 | 1.500 | 2.120 | 1.620 | 6.000 | 6.190 | 8 | 1.000 | 8.500 | 14.5 |
114.3 | 273.1 | 117.6 | 38.10 | 53.80 | 41.10 | 152.4 | 157.2 | 25.40 | 215.9 | |||
5 | 5.563 | 13.00 | 5.690 | 1.750 | 2.380 | 1.880 | 7.440 | 7.310 | 8 | 1.120 | 10.50 | 24.4 |
141.3 | 330.2 | 144.5 | 44.50 | 60.45 | 47.80 | 189.0 | 185.7 | 28.40 | 266.7 | |||
6 | 6.625 | 14.00 | 6.750 | 1.880 | 2.620 | 2.000 | 8.750 | 8.500 | 12 | 1.120 | 11.50 | 28.7 |
168.3 | 355.6 | 171.4 | 47.80 | 66.55 | 50.80 | 222.3 | 215.9 | 28.40 | 292.1 | |||
8 | 8.625 | 16.50 | 8.750 | 2.190 | 3.000 | 2.250 | 10.75 | 10.62 | 12 | 1.250 | 13.75 | 43.4 |
219.1 | 419.1 | 222.3 | 55.60 | 76.20 | 57.15 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20.00 | 10.88 | 2.500 | 3.380 | 2.560 | 13.50 | 12.75 | 16 | 1.380 | 17.00 | 70.3 |
273.0 | 508.0 | 276.3 | 63.50 | 85.90 | 65.00 | 342.9 | 323.8 | 35.10 | 431.8 | |||
12 | 12.75 | 22.00 | 12.94 | 2.620 | 3.620 | 2.750 | 15.75 | 15.00 | 20 | 1.380 | 19.25 | 84.2 |
323.8 | 558.8 | 328.7 | 66.55 | 91.90 | 69.85 | 400.1 | 381.0 | 35.10 | 489.0 | |||
14 | 14.00 | 23.75 | 14.19 | 2.750 | 3.690 | 2.880 | 17.00 | 16.25 | 20 | 1.500 | 20.75 | 98.7 |
355.6 | 603.3 | 360.4 | 69.85 | 93.70 | 73.15 | 431.8 | 412.7 | 38.10 | 527.1 | |||
16 | 16.00 | 27.00 | 16.19 | 3.000 | 4.190 | 3.060 | 19.50 | 18.50 | 20 | 1.620 | 23.75 | 142 |
406.4 | 685.8 | 411.2 | 76.20 | 106.4 | 77.70 | 495.3 | 469.9 | 41.10 | 603.3 | |||
18 | 18.00 | 29.25 | 18.19 | 3.250 | 4.620 | 3.120 | 21.50 | 21.00 | 20 | 1.750 | 25.75 | 173 |
457.2 | 743.0 | 462.0 | 82.60 | 117.3 | 79.25 | 546.1 | 533.4 | 44.50 | 654.1 | |||
20 | 20.00 | 32.00 | 20.19 | 3.500 | 5.000 | 3.250 | 24.00 | 23.00 | 24 | 1.750 | 28.50 | 220 |
508.0 | 812.8 | 512.8 | 88.90 | 127.0 | 82.60 | 609.6 | 584.2 | 44.50 | 723.9 | |||
24 | 24.00 | 37.00 | 24.19 | 4.000 | 5.500 | 3.620 | 28.25 | 27.25 | 24 | 2.000 | 33.00 | 312 |
609.6 | 939.8 | 614.4 | 101.6 | 139.7 | 91.90 | 717.6 | 692.1 | 50.80 | 838.2 |
Notes
| |||
|